Financial Highlights
Cheung Kong (Holdings) Limited
| (HK$ million) | |||||
|---|---|---|---|---|---|
| 2014 | 2013 | 2012 | 2011 | 2010 | |
| Profit of CKH Operation | 20,318 | 19,176 | 19,098 | 18,068 | 16,754 |
| Share of profit of HWL | 33,551 | 15,544 | 12,938 | 27,889 | 9 ,996 |
| Profit attributable to shareholders | 53,869 | 35,260 | 32,036 | 45,957 | 26,750 |
| Dividends | 24,676 | 8,060 | 7,319 | 7,319 | 6,833 |
| Earnings per share (HK$) | 23.26 | 15.22 | 13.83 | 19.84 | 11.55 |
| Dividend per share (HK$) | 10.654 | 3.48 | 3.16 | 3.16 | 2.95 |
| (HK$ billion) | |||||
|---|---|---|---|---|---|
| Gearing ratios | 2014 | 2013 | 2012 | 2011 | 2010 |
| Group consolidated debt | 37.9 | 41.9 | 48.1 | 45.9 | 37.2 |
| Shareholders' funds | 394.1 | 360.7 | 333.8 | 305.7 | 269.0 |
| Cash & Marketable securities | 44.3 | 43.4 | 32.2 | 27.4 | 34.0 |
| 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|
| Total debt to shareholders' funds | 9.6% | 11.6% | 14.4% | 15.0% | 13.8% |
| Net debt to shareholders' funds (net of cash) |
1.2% | 2.4% | 8.1% | 8.5% | 4.5% |
| Net debt to shareholders' funds (net of cash and marketable securities) |
0.0% | 0.0% | 4.7% | 6.1% | 1.2% |
| Interest coverage | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|
| Interest cover (times) | 80.8 | 45.7 | 36.9 | 82.4 | 79.4 |
| Interest cover - Hutchison dividend | 34.2 | 5.9 | 4.8 | 7.5 | 11.5 |
| (HK$ million) | |||||
|---|---|---|---|---|---|
| Interest cost | 2014 | 2013 | 2012 | 2011 | 2010 |
| Total interest | 696 | 828 | 925 | 587 | 357 |
| Average interest cost | 1.6% | 1.7% | 1.9% | 1.4% | 1.0% |
Remarks:
Interest cover = (Profit Before Tax +Interest Expense) / Total Interest
Interest cover - Hutchison dividend = (Hutchison dividend / Total Interest)